Usage Statistics for daisi.com.au

Summary Period: August 2019
Generated 01-Sep-2019 22:41 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 12175
Total Files 3869
Total Pages 3427
Total Visits 1959
Total KBytes 459783
Total Unique Sites 4538
Total Unique URLs 182
Total Unique Referrers 117
Total Unique User Agents 308
. Avg Max
Hits per Hour 16 1059
Hits per Day 392 1480
Files per Day 124 610
Pages per Day 110 1131
Sites per Day 146 1270
Visits per Day 63 86
KBytes per Day 14832 179411
Hits by Response Code
Code 200 - OK 31.78% 3869
Code 206 - Partial Content 1.31% 160
Code 301 - Moved Permanently 39.43% 4800
Code 302 - Found 1.13% 137
Code 304 - Not Modified 0.71% 86
Code 403 - Forbidden 25.40% 3092
Code 404 - Not Found 0.14% 17
Code 405 - Method Not Allowed 0.10% 12
Code 500 - Internal Server Error 0.02% 2

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 190 1.56% 39 1.01% 73 2.13% 57 2.91% 79 1.74% 2175 0.47%
2 265 2.18% 60 1.55% 98 2.86% 65 3.32% 102 2.25% 17880 3.89%
3 297 2.44% 22 0.57% 95 2.77% 84 4.29% 143 3.15% 12391 2.69%
4 195 1.60% 7 0.18% 90 2.63% 75 3.83% 116 2.56% 616 0.13%
5 127 1.04% 7 0.18% 66 1.93% 59 3.01% 98 2.16% 1242 0.27%
6 188 1.54% 57 1.47% 65 1.90% 51 2.60% 67 1.48% 2538 0.55%
7 332 2.73% 165 4.26% 86 2.51% 83 4.24% 135 2.97% 2122 0.46%
8 382 3.14% 302 7.81% 50 1.46% 45 2.30% 65 1.43% 6935 1.51%
9 627 5.15% 537 13.88% 51 1.49% 43 2.19% 69 1.52% 548 0.12%
10 235 1.93% 117 3.02% 65 1.90% 60 3.06% 89 1.96% 1975 0.43%
11 172 1.41% 44 1.14% 78 2.28% 63 3.22% 81 1.78% 1392 0.30%
12 727 5.97% 610 15.77% 77 2.25% 53 2.71% 67 1.48% 3116 0.68%
13 349 2.87% 221 5.71% 92 2.68% 86 4.39% 111 2.45% 21913 4.77%
14 294 2.41% 150 3.88% 102 2.98% 80 4.08% 106 2.34% 16695 3.63%
15 121 0.99% 14 0.36% 78 2.28% 63 3.22% 73 1.61% 6586 1.43%
16 267 2.19% 163 4.21% 69 2.01% 60 3.06% 78 1.72% 8801 1.91%
17 111 0.91% 14 0.36% 63 1.84% 56 2.86% 71 1.56% 14880 3.24%
18 399 3.28% 137 3.54% 70 2.04% 55 2.81% 91 2.01% 179411 39.02%
19 316 2.60% 202 5.22% 82 2.39% 74 3.78% 91 2.01% 1496 0.33%
20 150 1.23% 13 0.34% 80 2.33% 64 3.27% 79 1.74% 4518 0.98%
21 1480 12.16% 185 4.78% 71 2.07% 62 3.16% 1270 27.99% 19361 4.21%
22 1427 11.72% 60 1.55% 1131 33.00% 56 2.86% 114 2.51% 11898 2.59%
23 155 1.27% 16 0.41% 76 2.22% 67 3.42% 96 2.12% 9482 2.06%
24 150 1.23% 43 1.11% 66 1.93% 58 2.96% 72 1.59% 14710 3.20%
25 592 4.86% 494 12.77% 73 2.13% 52 2.65% 70 1.54% 14621 3.18%
26 174 1.43% 28 0.72% 87 2.54% 60 3.06% 67 1.48% 18553 4.04%
27 938 7.70% 16 0.41% 94 2.74% 70 3.57% 862 19.00% 22959 4.99%
28 123 1.01% 20 0.52% 69 2.01% 66 3.37% 88 1.94% 914 0.20%
29 172 1.41% 18 0.47% 81 2.36% 58 2.96% 115 2.53% 14756 3.21%
30 193 1.59% 8 0.21% 85 2.48% 76 3.88% 88 1.94% 22666 4.93%
31 1027 8.44% 100 2.58% 64 1.87% 60 3.06% 867 19.11% 2636 0.57%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 2.20% 3 114 2.95% 2 68 1.98% 780 24187 5.26%
1 7 220 1.81% 1 53 1.37% 3 111 3.24% 230 7138 1.55%
2 8 265 2.18% 2 70 1.81% 2 91 2.66% 105 3242 0.71%
3 8 277 2.28% 3 99 2.56% 3 98 2.86% 349 10805 2.35%
4 14 439 3.61% 3 99 2.56% 3 102 2.98% 629 19498 4.24%
5 20 635 5.22% 4 127 3.28% 3 116 3.38% 148 4578 1.00%
6 19 590 4.85% 6 195 5.04% 2 92 2.68% 546 16926 3.68%
7 16 499 4.10% 4 150 3.88% 2 89 2.60% 441 13685 2.98%
8 21 658 5.40% 6 197 5.09% 4 130 3.79% 436 13522 2.94%
9 30 949 7.79% 11 352 9.10% 3 98 2.86% 6009 186273 40.51%
10 22 688 5.65% 9 293 7.57% 2 88 2.57% 65 2002 0.44%
11 15 470 3.86% 7 228 5.89% 3 103 3.01% 176 5454 1.19%
12 14 452 3.71% 6 190 4.91% 3 103 3.01% 136 4218 0.92%
13 13 406 3.33% 5 169 4.37% 2 77 2.25% 109 3392 0.74%
14 10 326 2.68% 4 144 3.72% 2 91 2.66% 310 9616 2.09%
15 15 470 3.86% 3 102 2.64% 3 116 3.38% 720 22328 4.86%
16 13 421 3.46% 3 119 3.08% 3 106 3.09% 789 24466 5.32%
17 16 522 4.29% 5 160 4.14% 3 102 2.98% 571 17689 3.85%
18 13 429 3.52% 6 209 5.40% 2 85 2.48% 543 16824 3.66%
19 48 1500 12.32% 5 173 4.47% 31 984 28.71% 394 12220 2.66%
20 21 663 5.45% 4 132 3.41% 9 303 8.84% 261 8083 1.76%
21 13 405 3.33% 5 155 4.01% 3 121 3.53% 507 15722 3.42%
22 10 340 2.79% 5 165 4.26% 2 85 2.48% 171 5300 1.15%
23 9 283 2.32% 5 174 4.50% 2 68 1.98% 407 12615 2.74%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 3158 25.94% 2546 0.55% /xmlrpc.php
2 189 1.55% 308381 67.07% /wp-content/uploads/2016/09/Strategic-Plan-for-Solomon-Islands-2016-2010.pdf
3 89 0.73% 0 0.00% /wp-admin/admin-post.php
4 80 0.66% 0 0.00% /favicon.ico
5 73 0.60% 0 0.00% /wp-admin/admin-ajax.php
6 28 0.23% 0 0.00% /wp-cron.php
7 24 0.20% 37 0.01% /wp-includes/js/mediaelement/wp-mediaelement.css
8 20 0.16% 13 0.00% /wp-includes/js/wp-embed.min.js
9 19 0.16% 1957 0.43% /wp-content/uploads/2017/11/Prof-Charbel-Sandrousi-1024x726.jpeg
10 18 0.15% 194 0.04% /wp-content/themes/salient/css/font-awesome.min.css
11 13 0.11% 621 0.13% /wp-includes/js/jquery/jquery.js
12 10 0.08% 38 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 10 0.08% 56 0.01% /wp-content/themes/salient/js/modernizr.js
14 10 0.08% 1996 0.43% /wp-content/uploads/2017/05/AUSTRALASIAN-COLLEGE-for-EMERGENCY-MEDICINE.png
15 8 0.07% 2 0.00% /contact-us/
16 8 0.07% 18 0.00% /wp-content/themes/salient/js/superfish.js
17 8 0.07% 1168 0.25% /wp-content/uploads/2017/01/rachel-khoo-and-sepehr-lajevardi-300x225.png
18 8 0.07% 5 0.00% /wp-includes/js/mediaelement/wp-mediaelement.js
19 7 0.06% 74 0.02% /wp-content/themes/salient/js/ajaxify.js
20 7 0.06% 68 0.01% /wp-content/themes/salient/js/prettyPhoto.js
21 7 0.06% 976 0.21% /wp-content/uploads/2017/07/20170706_152800-1024x576.jpg
22 7 0.06% 1168 0.25% /wp-content/uploads/2017/07/Allison-Toata-263x300.png
23 6 0.05% 3 0.00% /wp-content/themes/salient/css/rgs.css
24 6 0.05% 180 0.04% /wp-content/uploads/2014/03/anzca-logo.jpg
25 6 0.05% 785 0.17% /wp-content/uploads/2016/01/honiara-hospital-1.jpg
26 6 0.05% 15552 3.38% /wp-content/uploads/2017/07/IMG_4111.jpg
27 6 0.05% 13 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
28 5 0.04% 62 0.01% /wp-content/themes/salient/css/fonts/OpenSans-Semibold-webfont.eot
29 5 0.04% 5 0.00% /wp-content/themes/salient/css/prettyPhoto.css
30 5 0.04% 2114 0.46% /wp-content/uploads/2016/10/Request-to-Air-New-Zealand.pdf

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 189 1.55% 308381 67.07% /wp-content/uploads/2016/09/Strategic-Plan-for-Solomon-Islands-2016-2010.pdf
2 4 0.03% 22293 4.85% /wp-content/uploads/2017/01/Visiting-Gizo-Hospital-as-an-Anaesthetist-1.pdf
3 6 0.05% 15552 3.38% /wp-content/uploads/2017/07/IMG_4111.jpg
4 2 0.02% 10860 2.36% /wp-content/uploads/2017/09/Daisi-Poster-1.pdf
5 1 0.01% 10685 2.32% /wp-content/uploads/2017/08/Daisi-Poster-1.pdf
6 3 0.02% 10084 2.19% /wp-content/uploads/2016/06/2.-end-of-day.jpg
7 2 0.02% 7089 1.54% /wp-content/uploads/2016/05/image.jpeg
8 5 0.04% 5366 1.17% /wp-content/uploads/2017/08/DAISI-BALL.png
9 2 0.02% 4633 1.01% /wp-content/uploads/2017/11/MAP-OF-TUVALU.png
10 3158 25.94% 2546 0.55% /xmlrpc.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 8 0.07% 34 94.44% /contact-us/
2 1 0.01% 1 2.78% /cpanel
3 2 0.02% 1 2.78% /readme.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 8 0.07% 34 94.44% /contact-us/
2 1 0.01% 1 2.78% /cpanel
3 2 0.02% 1 2.78% /readme.html

Top 30 of 4538 Total Sites
# Hits Files KBytes Visits Hostname
1 1234 10.14% 14 0.36% 231 0.05% 1 0.05% 64.37.231.178
2 490 4.02% 487 12.59% 192 0.04% 1 0.05% 110.159.96.216
3 487 4.00% 484 12.51% 191 0.04% 1 0.05% net161-191-245-109.dynamic.mbb.telenor.rs
4 486 3.99% 483 12.48% 190 0.04% 1 0.05% 189.127.28.138
5 471 3.87% 468 12.10% 184 0.04% 1 0.05% 95.0.226.13.static.ttnet.com.tr
6 363 2.98% 360 9.30% 141 0.03% 1 0.05% 176.88.149.29
7 315 2.59% 302 7.81% 12 0.00% 0 0.00% 46.101.204.153
8 248 2.04% 245 6.33% 96 0.02% 1 0.05% 27.7.99.20
9 240 1.97% 240 6.20% 94 0.02% 0 0.00% 116.75.77.180
10 145 1.19% 144 3.72% 177193 38.54% 0 0.00% barracuda.sig.gov.sb
11 105 0.86% 76 1.96% 11770 2.56% 22 1.12% crawl-66-249-79-14.googlebot.com
12 89 0.73% 86 2.22% 1284 0.28% 1 0.05% 88.119.62.83
13 80 0.66% 47 1.21% 15 0.00% 1 0.05% 31-208-43-209.cust.bredband2.com
14 78 0.64% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
15 72 0.59% 36 0.93% 0 0.00% 36 1.84% ec2-107-21-1-8.compute-1.amazonaws.com
16 68 0.56% 34 0.88% 0 0.00% 34 1.74% ec2-54-208-102-37.compute-1.amazonaws.com
17 66 0.54% 0 0.00% 2 0.00% 3 0.15% 185.234.217.41
18 62 0.51% 36 0.93% 559 0.12% 18 0.92% crawl-66-249-79-16.googlebot.com
19 59 0.48% 31 0.80% 13 0.00% 1 0.05% static.104.56.9.176.clients.your-server.de
20 42 0.34% 0 0.00% 0 0.00% 0 0.00% 203.97.192.59
21 41 0.34% 21 0.54% 764 0.17% 12 0.61% crawl-66-249-79-18.googlebot.com
22 34 0.28% 6 0.16% 1959 0.43% 18 0.92% crawl-66-249-79-17.googlebot.com
23 33 0.27% 23 0.59% 1 0.00% 1 0.05% 29.ip-46-105-17.eu
24 33 0.27% 23 0.59% 1 0.00% 1 0.05% ns3069608.ip-149-202-215.eu
25 25 0.21% 3 0.08% 6527 1.42% 14 0.71% crawl-66-249-79-19.googlebot.com
26 24 0.20% 0 0.00% 14 0.00% 6 0.31% 62.210.80.35
27 24 0.20% 0 0.00% 14 0.00% 6 0.31% client-23-254-130-249.hostwindsdns.com
28 22 0.18% 0 0.00% 0 0.00% 0 0.00% 159.203.81.46
29 21 0.17% 21 0.54% 1930 0.42% 0 0.00% 103.70.64.198
30 21 0.17% 4 0.10% 0 0.00% 1 0.05% 159.65.65.204

Top 10 of 4538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 1.19% 144 3.72% 177193 38.54% 0 0.00% barracuda.sig.gov.sb
2 105 0.86% 76 1.96% 11770 2.56% 22 1.12% crawl-66-249-79-14.googlebot.com
3 2 0.02% 1 0.03% 10789 2.35% 0 0.00% msnbot-157-55-39-147.search.msn.com
4 17 0.14% 3 0.08% 10267 2.23% 5 0.26% 141-8-143-177.spider.yandex.com
5 7 0.06% 7 0.18% 8554 1.86% 0 0.00% wordpress.com
6 4 0.03% 3 0.08% 6589 1.43% 1 0.05% msnbot-207-46-13-204.search.msn.com
7 25 0.21% 3 0.08% 6527 1.42% 14 0.71% crawl-66-249-79-19.googlebot.com
8 2 0.02% 2 0.05% 6342 1.38% 0 0.00% msnbot-207-46-13-184.search.msn.com
9 1 0.01% 1 0.03% 5982 1.30% 0 0.00% 23.100.232.233
10 1 0.01% 1 0.03% 5982 1.30% 0 0.00% baiduspider-123-125-71-112.crawl.baidu.com

Top 117 of 117 Total Referrers
# Hits Referrer
1 8293 68.11% - (Direct Request)
2 2789 22.91% http://www.google.com.hk
3 163 1.34% daisi.com.au
4 138 1.13% http://site.ru
5 137 1.13% http://www.daisi.com.au/wp-content/uploads/2016/09/Strategic-Plan-for-Solomon-Islands-2016-2010.pdf
6 94 0.77% http://daisi.com.au
7 76 0.62% http://daisi.com.au/
8 60 0.49% http://daisi.com.au/favicon.ico
9 48 0.39% http://daisi.com.au/xmlrpc.php
10 25 0.21% http://www.daisi.com.au
11 17 0.14% http://daisi.com.au/dr-brian-lewer/
12 15 0.12% http://daisi.com.au/category/true-happiness-comes-from-giving/
13 14 0.11% http://daisi.com.au/shop/
14 13 0.11% http://daisi.com.au/daisi-charity-ball-attendess-alphabetical-listing/
15 11 0.09% http://www.daisi.com.au/
16 10 0.08% http://www.daisi.com.au/favicon.ico
17 9 0.07% http://www.google.com
18 8 0.07% http://daisi.com.au/david-maze/
19 8 0.07% http://daisi.com.au/news/html/
20 8 0.07% http://daisi.com.au/search.php
21 8 0.07% mailto:staff@daisi.com.au
22 7 0.06% http://daisi.com.au/category/daisi-charity-dinner/
23 7 0.06% https://zoxh.com
24 6 0.05% http://daisi.com.au/category/an-oral-and-maxillofacial-surgery-perspective-on-a-colorectalgeneral-surgical-mission-to-gizo-in-the-solomon-islands/
25 6 0.05% http://daisi.com.au/mckay-anita/
26 5 0.04% http://daisi.com.au/category/violent-quake-rocks-solomon-islands/
27 5 0.04% http://daisi.com.au/vasu-santhanam/
28 4 0.03% http://daisi.com.au/2017/04/
29 4 0.03% http://daisi.com.au/Data21293/NYIKUGY5434231.mdb
30 4 0.03% http://daisi.com.au/NewsType.asp
31 4 0.03% http://daisi.com.au/SiteFiles/Module/cms/logo.gif
32 4 0.03% http://daisi.com.au/SiteServer/Ajax/ajaxOtherService.aspx
33 4 0.03% http://daisi.com.au/admin/Images/del.gif
34 4 0.03% http://daisi.com.au/admin/index.php
35 4 0.03% http://daisi.com.au/admin/left.asp
36 4 0.03% http://daisi.com.au/admin/login/login_check.php
37 4 0.03% http://daisi.com.au/admin/review.asp
38 4 0.03% http://daisi.com.au/category/gynae-visit-to-gizo/
39 4 0.03% http://daisi.com.au/dr-briley-pinau-2/
40 4 0.03% http://daisi.com.au/dr-richard-happa/
41 4 0.03% http://daisi.com.au/f/job.php
42 4 0.03% http://daisi.com.au/faq.php
43 4 0.03% http://daisi.com.au/index.php
44 4 0.03% http://daisi.com.au/install/index.php
45 4 0.03% http://daisi.com.au/mx_form
46 4 0.03% http://daisi.com.au/plug/comment/commentList.asp
47 4 0.03% http://daisi.com.au/plus/ajax_common.php
48 4 0.03% http://daisi.com.au/plus/recommend.php
49 4 0.03% http://daisi.com.au/shopadmin/index.php
50 4 0.03% http://daisi.com.au/uc_server/admin.php
51 4 0.03% http://daisi.com.au/wap/
52 3 0.02% http://daisi.com.au/2016/02/21/clean-drinking-water-project-for-gizo-hospital/
53 3 0.02% http://daisi.com.au/2016/03/22/our-health-system-in-the-pacific-islands-a-deadly-storm/
54 3 0.02% http://daisi.com.au/4-2/
55 3 0.02% http://daisi.com.au/dr-ian-carter/
56 3 0.02% http://daisi.com.au/dr-jahrad-liligeto-supervisor-medical-officers/
57 3 0.02% http://daisi.com.au/dr-philip-komasi/
58 3 0.02% http://daisi.com.au/dr-stallone-kohia/
59 3 0.02% http://daisi.com.au/readme.html
60 3 0.02% https://makemoneynews.org/sq/
61 2 0.02% http://daisi.com.au/2017/07/
62 2 0.02% http://daisi.com.au/category/a-stitch-in-time-saves-nine/
63 2 0.02% http://daisi.com.au/server/php/
64 2 0.02% http://daisi.com.au/wp-content/plugins/jquery-html5-file-upload/readme.txt
65 2 0.02% http://daisi.com.au/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
66 2 0.02% http://daisi.com.au/wp-content/plugins/revslider/temp/update_extract/conf.php
67 2 0.02% http://daisi.com.au/wp-content/plugins/revslider/temp/update_extract/revslider/db.php
68 2 0.02% http://daisi.com.au/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
69 2 0.02% http://daisi.com.au/wp-content/plugins/wp-catpro/readme.txt
70 2 0.02% http://daisi.com.au/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
71 2 0.02% http://daisi.com.au/wp-content/plugins/wp-homepage-slideshow/readme.txt
72 2 0.02% http://daisi.com.au/wp-content/themes/satoshi/upload-file.php
73 2 0.02% http://disdubai.ae
74 2 0.02% http://super-seo-guru.com
75 2 0.02% livechat_settings
76 1 0.01% android-app://com.google.android.googlequicksearchbox
77 1 0.01% google.com
78 1 0.01% http:// daisi.com.au
79 1 0.01% http://daisi.com.au/alex/
80 1 0.01% http://daisi.com.au/alfa.php
81 1 0.01% http://daisi.com.au/backup.zip
82 1 0.01% http://daisi.com.au/contact-us
83 1 0.01% http://daisi.com.au/daisi.com.au.zip
84 1 0.01% http://daisi.com.au/daisi.zip
85 1 0.01% http://daisi.com.au/dr-denton-aota-surgical-registrar/
86 1 0.01% http://daisi.com.au/dr-jack-puti-anaesthetist-nrh/
87 1 0.01% http://daisi.com.au/dr-jess-davies/
88 1 0.01% http://daisi.com.au/government-hospitals/
89 1 0.01% http://daisi.com.au/hilda-scrub-nurse/
90 1 0.01% http://daisi.com.au/prof-frank-frazille/
91 1 0.01% http://daisi.com.au/robots.txt
92 1 0.01% http://daisi.com.au/trip-6-2018/
93 1 0.01% http://daisi.com.au/wordpress.zip
94 1 0.01% http://daisi.com.au/wp-admin/css/install.css
95 1 0.01% http://daisi.com.au/wp-content/plugins/buddypress/humans.txt
96 1 0.01% http://daisi.com.au/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
97 1 0.01% http://daisi.com.au/wp-content/plugins/mailcwp/mailcwp-upload.php
98 1 0.01% http://daisi.com.au/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
99 1 0.01% http://daisi.com.au/wp-content/plugins/mm-forms/includes/doajaxfileupload.php
100 1 0.01% http://daisi.com.au/wp-content/plugins/uploadify/readme.txt
101 1 0.01% http://daisi.com.au/wp-content/plugins/wp-formgenerator/changelog.txt
102 1 0.01% http://daisi.com.au/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css
103 1 0.01% http://daisi.com.au/wp-content/themes/cod/
104 1 0.01% http://daisi.com.au/wp-content/themes/responz/themify/js/utils.js
105 1 0.01% http://daisi.com.au/wp.zip
106 1 0.01% http://datadepths.com/profile.php
107 1 0.01% http://radontech.ca/
108 1 0.01% http://www.baidu.com/
109 1 0.01% http://www.bing.com/search
110 1 0.01% https://m.facebook.com/
111 1 0.01% https://makemoneynews.org
112 1 0.01% https://makemoneynews.org/bitcoin-millionaire/
113 1 0.01% https://makemoneynews.org/sas/
114 1 0.01% https://search.yahoo.com
115 1 0.01% https://www.ecosia.org/
116 1 0.01% https://www.google.com/
117 1 0.01% https://yandex.ru/clck/jsredir

Top 15 of 308 Total User Agents
# Hits User Agent
1 2877 23.63% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
2 2789 22.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
3 1232 10.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
4 648 5.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 313 2.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
6 282 2.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 239 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 185 1.52% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 177 1.45% ZoominfoBot (zoominfobot at zoominfo dot com)
10 168 1.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 145 1.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 144 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
13 143 1.17% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
14 140 1.15% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
15 138 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for August 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 6702 55.05% 2316 59.86% 38634 8.40% Unresolved/Unknown
2 2812 23.10% 472 12.20% 240360 52.28% Commercial (com)
3 511 4.20% 37 0.96% 173 0.04% Network (net)
4 490 4.02% 484 12.51% 191 0.04% Serbia
5 486 3.99% 470 12.15% 190 0.04% Turkey
6 198 1.63% 54 1.40% 2 0.00% European Union
7 153 1.26% 34 0.88% 34 0.01% Germany
8 148 1.22% 145 3.75% 178925 38.92% Solomon Islands
9 71 0.58% 9 0.23% 1005 0.22% Australia
10 70 0.57% 0 0.00% 38 0.01% Japan
11 51 0.42% 0 0.00% 23 0.01% Brazil
12 36 0.30% 0 0.00% 16 0.00% Italy
13 32 0.26% 0 0.00% 10 0.00% France
14 27 0.22% 0 0.00% 4 0.00% United Kingdom
15 23 0.19% 0 0.00% 9 0.00% China
16 23 0.19% 6 0.16% 35 0.01% India
17 22 0.18% 1 0.03% 21 0.00% Russian Federation
18 20 0.16% 0 0.00% 4 0.00% Spain
19 18 0.15% 0 0.00% 10 0.00% Mexico
20 17 0.14% 0 0.00% 7 0.00% Netherlands
21 17 0.14% 0 0.00% 5 0.00% Poland
22 14 0.11% 0 0.00% 7 0.00% Canada
23 12 0.10% 0 0.00% 1 0.00% British Indian Ocean Territory
24 11 0.09% 0 0.00% 7 0.00% Sweden
25 10 0.08% 0 0.00% 4 0.00% Non-Profit (org)
26 10 0.08% 0 0.00% 6 0.00% Colombia
27 9 0.07% 0 0.00% 2 0.00% Ukraine
28 9 0.07% 0 0.00% 4 0.00% South Africa
29 8 0.07% 0 0.00% 5 0.00% Educational (edu)
30 8 0.07% 0 0.00% 5 0.00% Switzerland


Generated by Webalizer Version 2.23