Usage Statistics for daisi.com.au

Summary Period: July 2019
Generated 01-Aug-2019 22:32 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 11886
Total Files 6061
Total Pages 3029
Total Visits 2004
Total KBytes 236587
Total Unique Sites 2213
Total Unique URLs 163
Total Unique Referrers 69
Total Unique User Agents 462
. Avg Max
Hits per Hour 15 307
Hits per Day 383 1078
Files per Day 195 958
Pages per Day 97 370
Sites per Day 71 278
Visits per Day 64 88
KBytes per Day 7632 18568
Hits by Response Code
Code 200 - OK 50.99% 6061
Code 301 - Moved Permanently 38.16% 4536
Code 302 - Found 2.41% 286
Code 304 - Not Modified 0.93% 111
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 7.23% 859
Code 404 - Not Found 0.03% 3
Code 405 - Method Not Allowed 0.19% 22
Code 500 - Internal Server Error 0.05% 6
Code 503 - Service Unavailable 0.01% 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 204 1.72% 25 0.41% 79 2.61% 63 3.14% 91 4.11% 2514 1.06%
2 488 4.11% 277 4.57% 122 4.03% 66 3.29% 83 3.75% 282 0.12%
3 404 3.40% 251 4.14% 87 2.87% 74 3.69% 115 5.20% 17444 7.37%
4 253 2.13% 37 0.61% 99 3.27% 80 3.99% 128 5.78% 1254 0.53%
5 274 2.31% 61 1.01% 90 2.97% 72 3.59% 148 6.69% 3252 1.37%
6 1078 9.07% 958 15.81% 60 1.98% 51 2.54% 80 3.62% 14725 6.22%
7 836 7.03% 405 6.68% 364 12.02% 57 2.84% 103 4.65% 8041 3.40%
8 659 5.54% 556 9.17% 51 1.68% 50 2.50% 84 3.80% 780 0.33%
9 334 2.81% 186 3.07% 81 2.67% 59 2.94% 88 3.98% 716 0.30%
10 235 1.98% 88 1.45% 79 2.61% 63 3.14% 100 4.52% 748 0.32%
11 335 2.82% 190 3.13% 64 2.11% 45 2.25% 88 3.98% 3880 1.64%
12 293 2.47% 132 2.18% 50 1.65% 45 2.25% 103 4.65% 17524 7.41%
13 222 1.87% 12 0.20% 72 2.38% 65 3.24% 104 4.70% 12453 5.26%
14 190 1.60% 28 0.46% 97 3.20% 84 4.19% 118 5.33% 17930 7.58%
15 154 1.30% 8 0.13% 67 2.21% 62 3.09% 104 4.70% 12223 5.17%
16 435 3.66% 6 0.10% 370 12.22% 60 2.99% 89 4.02% 4352 1.84%
17 123 1.03% 7 0.12% 67 2.21% 61 3.04% 90 4.07% 2682 1.13%
18 138 1.16% 7 0.12% 69 2.28% 54 2.69% 87 3.93% 1493 0.63%
19 250 2.10% 8 0.13% 125 4.13% 88 4.39% 79 3.57% 6051 2.56%
20 253 2.13% 104 1.72% 77 2.54% 71 3.54% 104 4.70% 18568 7.85%
21 561 4.72% 443 7.31% 68 2.24% 51 2.54% 89 4.02% 5564 2.35%
22 209 1.76% 5 0.08% 62 2.05% 55 2.74% 101 4.56% 182 0.08%
23 171 1.44% 15 0.25% 92 3.04% 65 3.24% 106 4.79% 6365 2.69%
24 806 6.78% 642 10.59% 76 2.51% 69 3.44% 99 4.47% 11658 4.93%
25 536 4.51% 359 5.92% 89 2.94% 85 4.24% 141 6.37% 16773 7.09%
26 185 1.56% 4 0.07% 63 2.08% 56 2.79% 117 5.29% 333 0.14%
27 382 3.21% 37 0.61% 81 2.67% 74 3.69% 278 12.56% 16857 7.13%
28 352 2.96% 211 3.48% 62 2.05% 57 2.84% 103 4.65% 8409 3.55%
29 629 5.29% 449 7.41% 72 2.38% 65 3.24% 125 5.65% 2653 1.12%
30 383 3.22% 195 3.22% 103 3.40% 80 3.99% 119 5.38% 15609 6.60%
31 514 4.32% 355 5.86% 91 3.00% 77 3.84% 107 4.84% 5270 2.23%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 830 6.98% 10 325 5.36% 12 381 12.58% 225 6965 2.94%
1 14 449 3.78% 8 278 4.59% 2 72 2.38% 268 8296 3.51%
2 15 482 4.06% 10 330 5.44% 2 83 2.74% 120 3709 1.57%
3 17 541 4.55% 11 344 5.68% 2 81 2.67% 114 3539 1.50%
4 20 639 5.38% 11 367 6.06% 3 102 3.37% 48 1494 0.63%
5 18 588 4.95% 8 269 4.44% 3 113 3.73% 825 25560 10.80%
6 11 342 2.88% 5 162 2.67% 2 91 3.00% 220 6807 2.88%
7 9 297 2.50% 3 100 1.65% 3 93 3.07% 432 13402 5.66%
8 11 353 2.97% 4 137 2.26% 3 116 3.83% 376 11651 4.92%
9 17 535 4.50% 7 237 3.91% 4 125 4.13% 225 6987 2.95%
10 12 389 3.27% 5 167 2.76% 2 69 2.28% 583 18073 7.64%
11 16 498 4.19% 7 224 3.70% 4 152 5.02% 399 12381 5.23%
12 14 451 3.79% 8 248 4.09% 3 114 3.76% 960 29753 12.58%
13 16 507 4.27% 8 250 4.12% 3 108 3.57% 412 12777 5.40%
14 16 514 4.32% 8 274 4.52% 4 142 4.69% 211 6550 2.77%
15 12 380 3.20% 5 161 2.66% 3 110 3.63% 134 4167 1.76%
16 15 469 3.95% 8 262 4.32% 3 95 3.14% 505 15648 6.61%
17 15 468 3.94% 8 261 4.31% 3 96 3.17% 229 7111 3.01%
18 12 399 3.36% 7 222 3.66% 2 72 2.38% 138 4283 1.81%
19 15 479 4.03% 8 249 4.11% 3 113 3.73% 111 3456 1.46%
20 14 460 3.87% 7 218 3.60% 4 140 4.62% 333 10314 4.36%
21 14 458 3.85% 7 242 3.99% 3 108 3.57% 236 7305 3.09%
22 25 793 6.67% 10 316 5.21% 12 377 12.45% 504 15639 6.61%
23 18 565 4.75% 13 418 6.90% 2 76 2.51% 23 721 0.30%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 5506 46.32% 2219 0.94% /xmlrpc.php
2 86 0.72% 0 0.00% /favicon.ico
3 75 0.63% 0 0.00% /wp-admin/admin-ajax.php
4 60 0.50% 0 0.00% /wp-admin/admin-post.php
5 29 0.24% 0 0.00% /wp-cron.php
6 23 0.19% 105731 44.69% /wp-content/uploads/2016/09/Strategic-Plan-for-Solomon-Islands-2016-2010.pdf
7 14 0.12% 24 0.01% /wp-includes/js/mediaelement/wp-mediaelement.css
8 14 0.12% 9 0.00% /wp-includes/js/wp-embed.min.js
9 13 0.11% 2 0.00% /contact-us/
10 9 0.08% 97 0.04% /wp-content/themes/salient/css/font-awesome.min.css
11 9 0.08% 1254 0.53% /wp-content/uploads/2017/07/20170706_152800-1024x576.jpg
12 9 0.08% 395 0.17% /wp-includes/js/jquery/jquery.js
13 8 0.07% 241 0.10% /wp-content/uploads/2014/03/anzca-logo.jpg
14 8 0.07% 1168 0.49% /wp-content/uploads/2017/01/rachel-khoo-and-sepehr-lajevardi-300x225.png
15 7 0.06% 30 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 7 0.06% 74 0.03% /wp-content/themes/salient/js/ajaxify.js
17 7 0.06% 43 0.02% /wp-content/themes/salient/js/modernizr.js
18 7 0.06% 18170 7.68% /wp-content/uploads/2017/07/IMG_4111.jpg
19 7 0.06% 553 0.23% /wp-content/uploads/2017/07/IMG_7480.jpg
20 7 0.06% 7513 3.18% /wp-content/uploads/2017/08/DAISI-BALL.png
21 7 0.06% 20 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
22 6 0.05% 13 0.01% /wp-content/themes/salient/css/prettyPhoto.css
23 6 0.05% 7 0.00% /wp-content/themes/salient/css/rgs.css
24 6 0.05% 13 0.01% /wp-content/themes/salient/js/superfish.js
25 5 0.04% 46 0.02% /wp-content/themes/salient/js/prettyPhoto.js
26 5 0.04% 997 0.42% /wp-content/uploads/2017/05/AUSTRALASIAN-COLLEGE-for-EMERGENCY-MEDICINE.png
27 5 0.04% 834 0.35% /wp-content/uploads/2017/07/Allison-Toata-263x300.png
28 5 0.04% 9303 3.93% /wp-content/uploads/2017/11/MAP-OF-TUVALU.png
29 4 0.03% 3 0.00% /wp-content/uploads/2016/02/daisi-logo-1.png
30 4 0.03% 4707 1.99% /wp-content/uploads/2016/09/DAISI-Newsletter-Sep-2017-Vol-1.pdf

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 23 0.19% 105731 44.69% /wp-content/uploads/2016/09/Strategic-Plan-for-Solomon-Islands-2016-2010.pdf
2 4 0.03% 22142 9.36% /wp-content/uploads/2017/09/Daisi-Poster-1.pdf
3 7 0.06% 18170 7.68% /wp-content/uploads/2017/07/IMG_4111.jpg
4 2 0.02% 10552 4.46% /wp-content/uploads/2017/08/Daisi-Poster-1.pdf
5 5 0.04% 9303 3.93% /wp-content/uploads/2017/11/MAP-OF-TUVALU.png
6 7 0.06% 7513 3.18% /wp-content/uploads/2017/08/DAISI-BALL.png
7 3 0.03% 6903 2.92% /wp-content/uploads/2017/01/Visiting-Gizo-Hospital-as-an-Anaesthetist-1.pdf
8 1 0.01% 6272 2.65% /wp-content/uploads/2017/04/GIZO-teamdeparting-sydney-airport.jpg
9 3 0.03% 4849 2.05% /wp-content/uploads/2016/04/application-for-temporary-medical-registration.pdf
10 4 0.03% 4707 1.99% /wp-content/uploads/2016/09/DAISI-Newsletter-Sep-2017-Vol-1.pdf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 0.11% 27 100.00% /contact-us/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 0.11% 26 100.00% /contact-us/

Top 30 of 2213 Total Sites
# Hits Files KBytes Visits Hostname
1 490 4.12% 487 8.03% 192 0.08% 1 0.05% 203.189.150.58
2 490 4.12% 487 8.03% 192 0.08% 1 0.05% 77.167.broadband4.iol.cz
3 490 4.12% 487 8.03% 192 0.08% 1 0.05% static.181.26.0.81.ibercom.com
4 484 4.07% 481 7.94% 187 0.08% 1 0.05% 91.76.broadband4.iol.cz
5 462 3.89% 459 7.57% 180 0.08% 1 0.05% 130.105.53.194
6 447 3.76% 447 7.38% 176 0.07% 0 0.00% 102.113.225.41
7 442 3.72% 441 7.28% 173 0.07% 0 0.00% ewa64.neoplus.adsl.tpnet.pl
8 354 2.98% 351 5.79% 138 0.06% 1 0.05% 115.132.19.8
9 348 2.93% 0 0.00% 0 0.00% 1 0.05% 46.3.96.73
10 345 2.90% 342 5.64% 135 0.06% 1 0.05% 179.180.46.29.dynamic.adsl.gvt.net.br
11 334 2.81% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
12 303 2.55% 0 0.00% 0 0.00% 1 0.05% 46.3.96.72
13 226 1.90% 226 3.73% 89 0.04% 0 0.00% 198.147.dynamic.pppoe.fregat.ua
14 215 1.81% 215 3.55% 85 0.04% 0 0.00% 47.247.171.236
15 145 1.22% 145 2.39% 57 0.02% 0 0.00% 47.247.141.129
16 141 1.19% 141 2.33% 55 0.02% 0 0.00% 177.18.86.113.static.host.gvt.net.br
17 136 1.14% 136 2.24% 54 0.02% 0 0.00% 1.32.127.196
18 136 1.14% 136 2.24% 54 0.02% 0 0.00% 223.189.130.98
19 111 0.93% 108 1.78% 43 0.02% 1 0.05% 47.247.130.251
20 86 0.72% 83 1.37% 33 0.01% 1 0.05% 223.189.160.72
21 57 0.48% 57 0.94% 22 0.01% 0 0.00% 1-39-208-7.live.vodafone.in
22 56 0.47% 28 0.46% 0 0.00% 28 1.40% ec2-54-208-102-37.compute-1.amazonaws.com
23 50 0.42% 50 0.82% 20 0.01% 0 0.00% 42-107-227-179.live.vodafone.in
24 50 0.42% 25 0.41% 0 0.00% 25 1.25% ec2-107-21-1-8.compute-1.amazonaws.com
25 49 0.41% 0 0.00% 0 0.00% 4 0.20% pot12.webmeup.com
26 47 0.40% 39 0.64% 2 0.00% 1 0.05% 51.ip-151-80-56.eu
27 47 0.40% 39 0.64% 2 0.00% 1 0.05% server.hematech.com.mx
28 46 0.39% 0 0.00% 25 0.01% 1 0.05% 31.184.238.47
29 43 0.36% 0 0.00% 26 0.01% 0 0.00% 31.184.238.2
30 43 0.36% 0 0.00% 0 0.00% 11 0.55% 80.248.227.208

Top 10 of 2213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.02% 2 0.03% 11963 5.06% 0 0.00% msnbot-40-77-167-207.search.msn.com
2 6 0.05% 3 0.05% 10837 4.58% 0 0.00% msnbot-40-77-167-206.search.msn.com
3 2 0.02% 1 0.02% 10575 4.47% 1 0.05% msnbot-157-55-39-242.search.msn.com
4 3 0.03% 1 0.02% 10552 4.46% 1 0.05% msnbot-40-77-167-102.search.msn.com
5 4 0.03% 4 0.07% 9266 3.92% 0 0.00% 192.0.118.148
6 6 0.05% 3 0.05% 8502 3.59% 3 0.15% msnbot-157-55-39-162.search.msn.com
7 1 0.01% 1 0.02% 6272 2.65% 0 0.00% 192.0.100.227
8 4 0.03% 2 0.03% 6125 2.59% 1 0.05% msnbot-157-55-39-22.search.msn.com
9 4 0.03% 2 0.03% 6061 2.56% 2 0.10% msnbot-157-55-39-116.search.msn.com
10 2 0.02% 2 0.03% 5982 2.53% 0 0.00% 192.168.15.240

Top 69 of 69 Total Referrers
# Hits Referrer
1 10015 84.26% - (Direct Request)
2 690 5.81% http://daisi.com.au/
3 394 3.31% http://daisi.com.au/xmlrpc.php
4 250 2.10% http://site.ru
5 185 1.56% http://www.google.com.hk
6 68 0.57% http://daisi.com.au/wp-login.php
7 54 0.45% http://daisi.com.au
8 51 0.43% http://daisi.com.au/favicon.ico
9 37 0.31% daisi.com.au
10 17 0.14% mailto:staff@daisi.com.au
11 13 0.11% http://www.google.com
12 10 0.08% http://daisi.com.au/dr-rooney-jagilly/
13 7 0.06% http://daisi.com.au/category/anzgita-another-player-in-the-solomon-islands/
14 7 0.06% http://daisi.com.au/trip-3-gizo/
15 6 0.05% http://daisi.com.au/aria/
16 4 0.03% http://daisi.com.au/dr-tsung-chai/
17 3 0.03% http://daisi.com.au/2016/09/05/by-micahel/
18 3 0.03% http://daisi.com.au/category/multi-disciplinary-care-for-breast-cancer/
19 3 0.03% http://daisi.com.au/dr-mohammad-lajvardi/
20 3 0.03% http://daisi.com.au/louise-johnson/
21 3 0.03% http://daisi.com.au/trip-11/
22 3 0.03% http://daisi.com.au/trip-7-april-obstetrics-gynae-general-colorectal-surgeon-gizo-hospital/
23 3 0.03% http://daisi.com.au/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
24 3 0.03% http://m.facebook.com
25 3 0.03% http://www.daisi.com.au
26 2 0.02% android-app://com.google.android.googlequicksearchbox
27 2 0.02% http://daisi.com.au/2016/12/12/by-lowie-institute/
28 2 0.02% http://daisi.com.au/9-2/
29 2 0.02% http://www.daisi.com.au/
30 2 0.02% http://www.daisi.com.au/favicon.ico
31 2 0.02% https://daisi.com.au/new-caledonia/
32 2 0.02% https://makemoneynews.org/
33 1 0.01% 203.98.95.3
34 1 0.01% google.com
35 1 0.01% http://daisi.com.au/contact-us/
36 1 0.01% http://daisi.com.au/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php
37 1 0.01% http://daisi.com.au/lata-hospital-santa-cruz
38 1 0.01% http://daisi.com.au/portfolio/mobile-weather-app/
39 1 0.01% http://daisi.com.au/robots.txt
40 1 0.01% http://daisi.com.au/static/image/admincp/logo.gif
41 1 0.01% http://daisi.com.au/wp-content/plugins/Premium_Gallery_Manager/uploadify/uploadify.css
42 1 0.01% http://daisi.com.au/wp-content/plugins/bbpress/license.txt
43 1 0.01% http://daisi.com.au/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css
44 1 0.01% http://daisi.com.au/wp-content/plugins/twitterB/uninstall.php
45 1 0.01% http://daisi.com.au/wp-content/plugins/viral-optins/api/uploader/file-uploader.php
46 1 0.01% http://hersheypark.boxofficeticket.center/
47 1 0.01% http://lm.facebook.com/l.php
48 1 0.01% http://www.anzgita.org/interested-in-being-a-trainer.html
49 1 0.01% http://www.baidu.com/
50 1 0.01% http://www.daisi.com.au/wp-content/plugins/ubh/up.php
51 1 0.01% http://ya.ru/
52 1 0.01% https://banksrf.ru/sberbank-biznes-online.html
53 1 0.01% https://daisi.com.au/js.php
54 1 0.01% https://daisi.com.au/load-config.php
55 1 0.01% https://daisi.com.au/log.php
56 1 0.01% https://daisi.com.au/logs.php
57 1 0.01% https://daisi.com.au/modx.php
58 1 0.01% https://daisi.com.au/mssqli.php
59 1 0.01% https://daisi.com.au/plagmain.php
60 1 0.01% https://daisi.com.au/readme.php
61 1 0.01% https://eu30.lightning.force.com/
62 1 0.01% https://king.host/
63 1 0.01% https://l.facebook.com/
64 1 0.01% https://m.facebook.com/
65 1 0.01% https://makemoneynews.org/sq/
66 1 0.01% https://wap.sogou.com/web/sl
67 1 0.01% https://www.bing.com/
68 1 0.01% https://www.facebook.com/
69 1 0.01% https://www.google.com/

Top 15 of 462 Total User Agents
# Hits User Agent
1 5295 44.55% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
2 635 5.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 334 2.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 303 2.55% Mozilla/5.0 (Windows NT 6.2; WOW64; x64) AppleWebKit/530.62.19 (KHTML, like Gecko) Chrome/55.1.5085.0713 Safari/532.02 OPR/41
5 303 2.55% Mozilla/5.0 (Windows NT 6.2; WOW64; x64) AppleWebKit/531.87.30 (KHTML, like Gecko) Chrome/56.3.9936.4208 Safari/534.48 OPR/44
6 252 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 226 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
8 219 1.84% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 217 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 200 1.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 196 1.65% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 184 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 169 1.42% ZoominfoBot (zoominfobot at zoominfo dot com)
14 142 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 141 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for July 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 5072 42.67% 2740 45.21% 45068 19.05% Unresolved/Unknown
2 3064 25.78% 763 12.59% 189769 80.21% Commercial (com)
3 978 8.23% 968 15.97% 379 0.16% Czech Republic
4 524 4.41% 483 7.97% 203 0.09% Brazil
5 497 4.18% 485 8.00% 190 0.08% Poland
6 399 3.36% 53 0.87% 24 0.01% European Union
7 345 2.90% 58 0.96% 210 0.09% Network (net)
8 240 2.02% 227 3.75% 90 0.04% Ukraine
9 201 1.69% 199 3.28% 79 0.03% India
10 107 0.90% 8 0.13% 108 0.05% Germany
11 57 0.48% 5 0.08% 376 0.16% Australia
12 47 0.40% 39 0.64% 2 0.00% Mexico
13 45 0.38% 3 0.05% 24 0.01% Non-Profit (org)
14 27 0.23% 0 0.00% 6 0.00% Russian Federation
15 25 0.21% 24 0.40% 10 0.00% Philippines
16 22 0.19% 0 0.00% 12 0.01% Address Routing (arpa)
17 17 0.14% 1 0.02% 0 0.00% Italy
18 16 0.13% 0 0.00% 1 0.00% France
19 15 0.13% 3 0.05% 0 0.00% China
20 14 0.12% 0 0.00% 1 0.00% Turkey
21 12 0.10% 0 0.00% 2 0.00% Japan
22 12 0.10% 0 0.00% 4 0.00% Netherlands
23 11 0.09% 0 0.00% 2 0.00% United Kingdom
24 10 0.08% 0 0.00% 6 0.00% Switzerland
25 9 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
26 9 0.08% 0 0.00% 3 0.00% Portugal
27 9 0.08% 0 0.00% 5 0.00% Sweden
28 8 0.07% 0 0.00% 4 0.00% Educational (edu)
29 8 0.07% 0 0.00% 0 0.00% Taiwan
30 7 0.06% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23